1. High Performance
This is a metal/dyed hybrid film. It is a two ply construction. Dyed film laminated to an Aluminum metallized film. We used a 3rd generation dyed film from Eastman Inc. This 3rd generation dyed film is resistant to fading and discoloration. Enabling the film to last longer than other similar films in the market. I have attached the specifications of the film herein.
Product Code | VLT % | VLR % | UV Transmission % | Summer U-Factor W/m2K | Winter U-Factor W/m2K | Shading Coefficient | Solar Energy Transmission % | Solar Energy Reflectance % | Solar Energy Absorption % | TSER % | *IGDB ID# |
NG 50 | 54.9 | 14.9 | <1 | 5.35 | 5.90 | 0.64 | 42.3 | 15.0 | 42.7 | 45.0 | 1715 |
NG 60 | 70.0 | 8.3 | <1 | 5.64 | 6.19 | 0.82 | 60.8 | 7.6 | 31.6 | 29.0 | 1716 |
MX 10 | 6.9 | 15.6 | <1 | 5.22 | 5.76 | 0.48 | 22.3 | 15.9 | 61.8 | 59.0 | 1749 |
MX 20 | 21.4 | 21.4 | <1 | 5.10 | 5.67 | 0.48 | 25.6 | 21.5 | 52.9 | 59.0 | 1717 |
MX 30 | 29.9 | 24.3 | <1 | 5.04 | 5.61 | 0.47 | 26.3 | 23.6 | 50.1 | 59.0 | 1714 |
2. Electron Beam
Electron Beam metallized films from Ultra Shield Film are the state of the art solar control films that gives consumers the best of everything window films have to offer.
Combining excellent heat rejection capabilities, beautiful aesthetics, fast drying time and ease of installation, it is the dream window films for most installers and consumers alike. With a wide range of light transmission from 60% to 5%, one is bound to be able to find one of these products to be suitable for his or her use.
Electron Beam films are constructed using 2 ply of polyester but the darker shades of 5% and 10% are made using 3 ply of polyester. The double layers of metallized films give the maximum heat rejection possible while maintaining the natural aesthetics of your glass.
Product Code | VLT % | VLR % | UV Transmission % | Summer U-Factor W/m2K | Winter U-Factor W/m2K | Shading Coefficient | Solar Energy Transmission % | Solar Energy Reflectance % | Solar Energy Absorption % | TSER % | *IGDB ID# |
OS 5 | 7.8 | 15.6 | <1 | 5.10 | 5.67 | 0.34 | 6.8 | 17.3 | 75.9 | 71.0 | 1721 |
OS 10 | 14.0 | 24.0 | <1 | 5.17 | 5.74 | 0.36 | 11.0 | 23.0 | 66.0 | 70.0 | 1712 |
OS 20 | 26.0 | 14.0 | <1 | 5.35 | 5.91 | 0.49 | 25.0 | 17.0 | 58.0 | 58.0 | 1713 |
OS 30 | 33.0 | 23.0 | <1 | 5.35 | 5.91 | 0.50 | 28.0 | 21.0 | 51.0 | 57.0 | 1710 |
OS 41 | 42.0 | 18.0 | <1 | 5.43 | 5.99 | 0.58 | 36.0 | 17.0 | 47.0 | 50.0 | 1707 |
OS 50 | 53.2 | 12.5 | <1 | 5.50 | 6.05 | 0.67 | 44.0 | 10.9 | 45.1 | 42.0 | 1725 |
OS 60 | 64.5 | 9.8 | <1 | 5.60 | 6.14 | 0.78 | 57.1 | 8.5 | 34.4 | 32.0 | 1726 |
3. Carbon Films
This is our range of Carbon films using the latest “infused” process. Carbon particles are incorporated into the polyester resin through an “infused” process. The carbon particles then become part of the polyester structure. As the resin are melted and pulled into polyester sheets, the infused carbon particles are stretched through the web and length of the polyester sheets. As an added advantage, a thin layer of aluminum metallized layer is laminated to this carbon infused polyester thus increasing the heat rejection performance. I have attached the specifications herein.
BP 35 | BP 20 | BP 10 | BP 30HB | BP 15HB | BP 05HB | ||
IR Transmittance @ 980nm | 27 | 19 | 9 | 18 | 13 | 6 | |
% Total Solar Transmittance | ST | 32.56 | 20.81 | 11.36 | 23.34 | 14.91 | 8.02 |
% Total Solar Reflectance | SR | 8.72 | 8.35 | 8.26 | 10.66 | 10.78 | 10.75 |
% Total Solar Absorbance | SA | 58.72 | 70.84 | 80.38 | 66 | 74.31 | 81.23 |
% Visible Light Transmittance | VLT | 36.24 | 20.15 | 10.24 | 27.35 | 15.05 | 7.65 |
% Visible Light Reflectance | 9.23 | 8.65 | 8.73 | 10.83 | 10.48 | 10.79 | |
% Visible Light Absorbance | VLA | 54.53 | 71.2 | 81.03 | 61.82 | 74.47 | 81.56 |
% Infrared Transmittance | IRT | 29.54 | 21.95 | 12.74 | 19.84 | 15.13 | 8.59 |
% Infrared Reflectance | IRR | 8.15 | 7.97 | 7.73 | 10.48 | 11.08 | 10.7 |
% Infrared Absorbance | IRA | 62.31 | 70.08 | 79.53 | 69.68 | 73.79 | 80.72 |
4. Sputter Films
Sputter films are manufactured using various metal alloys and sputtering them onto a layer of high clarity polyester film. This forms a layer of highly durable sputter coating that is excellent in heat rejection and low in reflectivity.
The neutral look of the film will eliminate the “garish” look of highly reflective films of the past. It provides excellent heat rejection combined with modern aesthetic looks.
Some of the metals that are commonly used are nickel, chrome, stainless steel and copper. These metals provide good heat rejection and are very stable by nature. This helps to eliminate the possibility of oxidation within the film so that you can enjoy many years of worry-free “coolness”.
Product Code | VLT % | VLR % | UV Transmission % | Summer U-Factor W/m2K | Winter U-Factor W/m2K | Shading Coefficient | Solar Energy Transmission % | Solar Energy Reflectance % | Solar Energy Absorption % | TSER % | *IGDB ID# |
BC 5 | 8.8 | 19.5 | <1 | 5.37 | 5.90 | 0.38 | 8.0 | 16.4 | 75.6 | 68.0 | 1746 |
BC 10 | 13.4 | 17.6 | <1 | 5.35 | 5.90 | 0.39 | 11.1 | 15.8 | 73.1 | 67.0 | 1732 |
BC 20 | 27.5 | 24.8 | <1 | 5.48 | 6.03 | 0.48 | 23.7 | 20.8 | 55.5 | 59.0 | 1733 |
BC 30 | 39.8 | 16.7 | <1 | 5.57 | 6.11 | 0.59 | 35.4 | 14.1 | 50.5 | 49.0 | 1734 |
BS 10 | 9.0 | 10.0 | <1 | 5.53 | 6.09 | 0.42 | 15.0 | 18.0 | 67.0 | 64.0 | 1703 |
BS 20 | 16.0 | 12.0 | <1 | 5.50 | 6.06 | 0.45 | 20.0 | 18.0 | 62.0 | 61.0 | 1704 |
BS 30 | 32.0 | 8.0 | <1 | 5.67 | 6.23 | 0.64 | 39.0 | 9.0 | 52.0 | 45.0 | 1705 |
5. Nano Ceramic
This is a Nano ceramic coated film. It is a two ply construction. Two clear polyester films are laminated to each other with the Nano ceramic coating in-between. We use inorganic Nano ceramic particles thus ensuring the film has got good heat blocking abilities throughout the whole Infra-Red spectrum. I have attached the specifications of the film herein.
Product Code | VLT % | VLR % | UV Transmission % | Summer U-Factor W/m2K | Winter U-Factor W/m2K | Shading Coefficient | Solar Energy Transmission % | Solar Energy Reflectance % | Solar Energy Absorption % | TSER % | IRR@950nm % |
SPE 65 | 70.0 | 6.0 | <1 | 5.36 | 5.91 | 0.60 | 45.0 | 5.0 | 50.0 | 48.0 | 1715 |
SPE 40 | 36.0 | 6.0 | <1 | 5.38 | 5.95 | 0.50 | 25.0 | 9.0 | 66.0 | 63.0 | 1716 |
SPE 15 | 17.0 | 6.0 | <1 | 5.13 | 5.69 | 0.43 | 13.0 | 8.0 | 79.0 | 69.0 | 1749 |
SPE 05 | 6.0 | 6.0 | <1 | 5.25 | 5.80 | 0.40 | 10.0 | 12.0 | 78.0 | 71.0 | 1717 |
Full Spectrum Protection
This is the newest film in our lineup incorporating the latest infused technology. Nano Ceramic particles are incorporated into the polyester resin through an “infused” process. The Nano ceramic particles then becomes part of the polyester structure. As the resin are melted and pulled into polyester sheets, the infused Nano ceramic particles are stretched through the web and length of the polyester sheets. There are two main advantage of this process. Firstly, as the Nano particles are part of the polyester structure, the “performance” of the Nano particles are extremely long lasting. Secondly, the need for a second laminated layer is redundant and this eliminates any possibility of delamination at a later stage of the film’s life-span.
Another additional selling point of the Spectra 65 is that it has UVA blocking abilities. Most film in the market are able to block only UVB thus allowing the more harmful UVA to penetrate through the windows and harm our skin and eyes. Spectra 65 is able to block both UVB and UVA up to 99.99%. I have attached a more detailed explanation of UVA herein. I have also attached the specifications of the film herein.
Product Code | VLT % | VLR % | UVR @ 400nm % | Summer U-Factor W/m2K | Shading Coefficient | Solar Energy Transmission % | Solar Energy Reflectance % | Solar Energy Absorption % | TSER % | IRR @ 780-2500nm |
SPA 60 | 64.0 | 7.0 | 99.9 | 5.70 | 0.58 | 40.0 | 6.0 | 54.0 | 50.0 | 78.00 |
SPA 30 | 32.0 | 6.0 | 99.9 | 5.70 | 0.44 | 25.0 | 5.0 | 70.0 | 62.0 | 82.00 |
SPA 20 | 19.0 | 6.0 | 99.9 | 5.70 | 0.37 | 18.0 | 5.0 | 77.0 | 67.0 | 83.20 |
SPA 10 | 10.0 | 5.0 | 99.9 | 5.70 | 0.35 | 13.0 | 5.0 | 82.0 | 70.0 | 86.70 |