1. EU Exterior series
For exterior applications, we offer a UV-stabilized polyester exterior film that is built to withstand the elements.
Film | Total Solar Energy Transmitted | Total Solar Energy Reflected | Total Solar Energy Absorbed | Visible Light Transmitted | Visible Light Reflection Exterior | Visible Light Reflection Interior | Visible Light Glare Reduction | Solar Heat Gain Coefficient | Shading Coefficient | Luminous Efficacy | Total Solar Energy Rejection | Infrared Rejection | U-Factor | Emissivity | Ultraviolet Rejection |
EU Grey 20 2mil | 17% | 32% | 51% | 18% | 34% | 30% | 80% | 0.32 | 0.38 | 0.47 | 67% | 82% | 1.03 | 0.81 | 99% |
EU Bronze 20 3 mil | 14% | 51% | 34% | 21% | 35% | 26% | 77% | 0.25 | 0.28 | 0.74 | 75% | 94% | 1.04 | 0.76 | 99% |
EU Soft Bronze 35 3 mil | 24% | 37% | 39% | 34% | 24% | 22% | 62% | 0.36 | 0.42 | 0.82 | 64% | 87% | 1.04 | 0.8 | 99% |
2. RU Reflective series
Made with highly efficient, vapor-deposited aluminum, this film provides maximum heat rejection, privacy, and energy savings.
Film | Total Solar Energy Transmitted | Total Solar Energy Reflected | Total Solar Energy Absorbed | Visible Light Transmitted | Visible Light Reflection Exterior | Visible Light Reflection Interior | Visible Light Glare Reduction | Solar Heat Gain Coefficient | Shading Coefficient | Luminous Efficacy | Total Solar Energy Rejection | Infrared Rejection | U-Factor | Emissivity | Ultraviolet Rejection |
RU Silver 20 | 14% | 53% | 34% | 19% | 56% | 56% | 79% | 0.23 | 0.26 | 0.73 | 78% | 93% | 0.9 | 0.58 | 99% |
RU Silver 30 | 22% | 42% | 36% | 30% | 43% | 42% | 67% | 0.32 | 0.37 | 0.82 | 68% | 88% | 0.92 | 0.62 | 99% |
RU Silver 40 | 34% | 29% | 37% | 44% | 28% | 27% | 51% | 0.44 | 0.5 | 0.88 | 56% | 80% | 0.95 | 0.68 | 99% |
3. U+ Ultra Pro series
Our Pro series has dual reflective laminated layers that reflect maximum solar energy while reducing internal mirrored appearance.
Film | Total Solar Energy Transmitted | Total Solar Energy Reflected | Total Solar Energy Absorbed | Visible Light Transmitted | Visible Light Reflection Exterior | Visible Light Reflection Interior | Visible Light Glare Reduction | Solar Heat Gain Coefficient | Shading Coefficient | Luminous Efficacy | Total Solar Energy Rejection | Infrared Rejection | U-Factor | Emissivity | Ultraviolet Rejection |
DR 5 | 10% | 53% | 37% | 8% | 56% | 15% | 91% | 0.2 | 0.23 | 0.34 | 80% | 93% | 0.96 | 0.69 | 99% |
DR 15 | 15% | 47% | 39% | 14% | 48% | 21% | 84% | 0.25 | 0.29 | 0.48 | 75% | 90% | 0.96 | 0.69 | 99% |
DR 25 | 28% | 29% | 44% | 27% | 27% | 14% | 70% | 0.4 | 0.47 | 0.59 | 60% | 79% | 0.99 | 0.74 | 99% |
DR 35 | 42% | 14% | 44% | 38% | 13% | 8% | 58% | 0.55 | 0.63 | 0.6 | 45% | 62% | 1.02 | 0.81 | 99% |
DR 45 | 51% | 9% | 40% | 45% | 8% | 7% | 49% | 0.64 | 0.73 | 0.62 | 36% | 48% | 1.05 | 0.87 | 99% |